<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Campus &#187; Uncategorized</title>
	<atom:link href="http://digital-campus.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-campus.org</link>
	<description>bridging the learning gap in emerging countries</description>
	<lastBuildDate>Wed, 30 Jun 2010 17:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advanced Certificate in Online Education</title>
		<link>http://digital-campus.org/2010/06/advanced-certificate-in-online-education/</link>
		<comments>http://digital-campus.org/2010/06/advanced-certificate-in-online-education/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:28:42 +0000</pubDate>
		<dc:creator>Jaime Oyarzo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=467</guid>
		<description><![CDATA[﻿As explained in earlier news &#8220;Basic education certificate online presentation&#8220;, June 6th, 2010, the first group of tutors completed the Basic Certificate in Online Education. What is the next step? The next step is the Advanced Certificate in Online Education Course, consisting of online and F2F sessions, that extends from the month of September 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>﻿<a href="http://digital-campus.org/wp-content/uploads/InstructionalDesignProcess.png"><img class="aligncenter size-full wp-image-470" title="InstructionalDesignProcess" src="http://digital-campus.org/wp-content/uploads/InstructionalDesignProcess.png" alt="" width="293" height="173" /></a>As explained in earlier news &#8220;<strong>Basic  education certificate online presentation</strong>&#8220;, June 6th, 2010, the first  group of tutors completed the <strong>Basic Certificate in Online Education</strong>.</p>
<h4>What is the next  step?</h4>
<p>The next step is the <strong>Advanced Certificate in Online  Education Course</strong>, consisting of online  and F2F sessions, that  extends from the month of September 2010 till the month of April 2011.</p>
<p>The objectives  of this phase are:</p>
<ul>
<li>A wider knowledge of Web tools to produce didactic  materials.</li>
<li>Improved quality of online courses.</li>
<li>Achieve a tighter integration between classroom teaching  and online material, including more collaborative activities for students.</li>
<li>Improved student usage of the computer labs and the learning  platform.</li>
</ul>
<p>To achieve these goals a  combination of actions is required:</p>
<ul>
<li>F2F workshops,</li>
<li>Online support  for tutors and</li>
<li>Specific support in improving the materials and teaching  methodologies.</li>
</ul>
<p>The  performance indicators and requirements for participants are a  critical component for this course.</p>
<h4>New Basic Online Education Certificate</h4>
<p>Considering  the increasing interest of teachers in participating in these courses, a <strong>Basic </strong><strong>Online Education Certificate Course </strong>will start in November 2010  for a new group of tutors.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2010/06/advanced-certificate-in-online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open mind</title>
		<link>http://digital-campus.org/2010/06/460/</link>
		<comments>http://digital-campus.org/2010/06/460/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=460</guid>
		<description><![CDATA[Digital Campus is working with teams of faculty members, researchers on learning and engineers to develop embedded courses designed to improve the educational experience in higher education in Ethiopia. In emerging countries, teachers are often saddled with old – and often irrelevant – materials. The question we address is how can the Open Educational Resources [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-campus.org/wp-content/uploads/SafariScreenSnapz001.jpg"><img class="size-full wp-image-459 alignleft" title="SafariScreenSnapz001" src="http://digital-campus.org/wp-content/uploads/SafariScreenSnapz001.jpg" alt="" width="230" height="215" /></a>Digital Campus is working with teams of faculty members, researchers on  learning and engineers to develop embedded courses designed to improve  the educational experience in higher education in Ethiopia.</p>
<p>In emerging countries, teachers are often saddled with old – and often irrelevant – materials. The question we address is how can the Open Educational Resources (OER) movement remove barriers to accessibility of world-class knowledge at the higher-education level?.</p>
<p>Open courseware is an example of disruptive technology. Open Educational Resources encourage critical thinking, the use of multiple sources to check accuracy, and problem solving. Several studies have shown that students learn a full semester’s worth of material in half the time when the online coursework is added and more students stick with the class, too.</p>
<p>Thousands of pieces of free educational material — videos and podcasts of lectures, syllabuses, entire textbooks — have been posted in the name of the open courseware movement. But how to make sense of it all? . We think O.E.R. can be the most cost-effective way to improve education in emerging countries and we’d like to see continued growth and expansion. We are aware that now we have the technology that enables us to go back for a personalized educational experience with interactive engagement.</p>
<p>At Digital Campus, we are preparing  projects that will track and analyze how open education may enhance learning, and examine how it is changing the future of education in Ethiopia.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2010/06/460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic online education certificate presentation</title>
		<link>http://digital-campus.org/2010/06/certificate-presentation/</link>
		<comments>http://digital-campus.org/2010/06/certificate-presentation/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=453</guid>
		<description><![CDATA[This week saw the final face to face training week for our first batch of tutors on the Basic Certificate in Online Education. On Friday evening we held a celebratory dinner at the Axum hotel. Ato Tadesse (Head of the Institute of Pedagogical Sciences) and Dr Beruket (vice-director of the Tigray Institute of Technology) presented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-campus.org/wp-content/uploads/IMG_2651.jpg"><img class="alignleft size-medium wp-image-454" title="IMG_2651" src="http://digital-campus.org/wp-content/uploads/IMG_2651-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This week saw the final face to face training week for our first batch of tutors on the Basic Certificate in Online Education. On Friday evening we held a celebratory dinner at the Axum hotel. Ato Tadesse (Head of the Institute of Pedagogical Sciences) and Dr Beruket (vice-director of the Tigray Institute of Technology) presented certificates to the following tutors:</p>
<p>Atsede Fantahun, Tsegay Girmay, Selamawit Mengesha, Mahmud Abdulkader, Goitom Fitsum, Araya Abrha, Hana Mengistu, Segen Yainshet, Kirubel Anteab, Abera Hadgu, Derbew Fikadu, Kalayou Kidanu, Hayelom Kebede, Seyoum Eshetu, Fasil Kiros.</p>
<p>The next step is planning for the advanced certificate and also running the basic course again for a new batch of staff. The Institute of Technology (previously the Engineering College) has employed three new staff as elearning specialists (Fre, Berihu and Meseret), so I will begin their training over the next few weeks to prepare them to support the tutors and students.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2010/06/certificate-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELearning Africa Conference</title>
		<link>http://digital-campus.org/2010/05/elearning-africa-conference/</link>
		<comments>http://digital-campus.org/2010/05/elearning-africa-conference/#comments</comments>
		<pubDate>Sun, 30 May 2010 09:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=450</guid>
		<description><![CDATA[This week I attended the 5th Elearning Africa Conference in Lusaka, Zambia, seeing all the great progress that is being made across the continent in developing elearning. I had the opportunity to present the Digital Campus project in the eLearning in Higher Education strand. Although the time available was short, I had a great response [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-campus.org/wp-content/uploads/IMG_2442.jpg"><img src="http://digital-campus.org/wp-content/uploads/IMG_2442-300x225.jpg" alt="Zambian Vice-President opens the conference" title="IMG_2442" width="300" height="225" class="alignleft size-medium wp-image-451" /></a></p>
<p>This week I attended the 5th Elearning Africa Conference in Lusaka, Zambia, seeing all the great progress that is being made across the continent in developing elearning. I had the opportunity to present the Digital Campus project in the eLearning in Higher Education strand. Although the time available was short, I had a great response to my presentation and made many new contacts, which will open up some new possibilities and directions in which we can take the project in the coming few months/year. </p>
<p>Many projects in the rest of the conference discussed the use of mobile technologies and these all seemed to demonstrate just how much further behind Ethiopia is in comparison to other African countries. Many projects were able to proceed due to almost 100% mobile phone ownership by students, not only basic models either, but students owning relatively high spec media and smart phones. In Mekelle, it appears to me that students have only recently been able to access these types of devices so ownership levels are stll very low. All this shows that even within Africa a big digital divide remains.</p>
<p>In the exhibition area, many companies presented shared computing solutions, but none of these seemed to me to be as cost effective and as scalable as the solution we are building at Mekelle Uni. The final conference debate revolved around the question as to whether a target of 1:1 computing (every student owning a laptop/computer) was necessary and achievable given the financial resources available. The debate was quite heated, with very strong opinions on each side.</p>
<p>There were several great sessions around the use of open source software and how quality research can be encourages within African universities. All of which fits in really well with the aims and ethos of the Digital Campus project.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2010/05/elearning-africa-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eLearning Africa 2010</title>
		<link>http://digital-campus.org/2010/03/elearning-africa-2010/</link>
		<comments>http://digital-campus.org/2010/03/elearning-africa-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=438</guid>
		<description><![CDATA[In the next weeks, we will have the opportunity to show our first program results at the eLearning Africa 2010 meeting to be held in Lusaka (Zambia). Our conference entitled &#8220;The Digital-Campus project: an integrated model to support e-Learning in higher educational institutions in Africa&#8221; will cover the main goals and challenges we have addressed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-campus.org/wp-content/uploads/header.gif"><img class="aligncenter size-full wp-image-432" title="header" src="http://digital-campus.org/wp-content/uploads/header.gif" alt="" width="760" height="122" /></a></p>
<p>In the next weeks, we will have the opportunity to show our first program results at the eLearning Africa 2010 meeting to be held in Lusaka (Zambia). Our conference entitled &#8220;The Digital-Campus project: an integrated model to support e-Learning in higher educational institutions in Africa&#8221;  will cover the main goals and challenges we have addressed in our project at MU.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2010/03/elearning-africa-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F2F Workshop and tutorials</title>
		<link>http://digital-campus.org/2010/03/a-training-week-with-the-mekelle-university-tutors/</link>
		<comments>http://digital-campus.org/2010/03/a-training-week-with-the-mekelle-university-tutors/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:02:09 +0000</pubDate>
		<dc:creator>Jaime Oyarzo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=414</guid>
		<description><![CDATA[Two weeks of intensive training and tutorials with Mekelle University  professors have been organized in March. During these sessions the tutors presented their course progress, and instructors expressed recommendations and tips to improve both the  course structure and content. There were also lectures on specific software tools such as image editing, video editing, animations and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://digital-campus.org/wp-content/uploads/IMAG0026-AridLab1.jpg"><img class="aligncenter size-full wp-image-419" title="IMAG0026-AridLab[1]" src="http://digital-campus.org/wp-content/uploads/IMAG0026-AridLab1.jpg" alt="" width="553" height="104" /></a></p>
<p>Two weeks of intensive training and tutorials with Mekelle University  professors have been organized in March. During these sessions the tutors presented their course progress, and instructors expressed recommendations and tips to improve both the  course structure and content.</p>
<p>There were also lectures on specific software tools such as image editing, video editing, animations and file management. These workshops were organized around the practical work and personal attention to support the needs of each tutor for the correct development of their courses. The next step will be allowing  students into each course materials and learning activities</p>
<p>The number of tutors trained, courses developed and participating students wil give us a good indicator of the project progress and provide us with practical experience on the computer labs functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2010/03/a-training-week-with-the-mekelle-university-tutors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoodleBites Online Education courses</title>
		<link>http://digital-campus.org/2010/01/certificate-in-online-education-continuation/</link>
		<comments>http://digital-campus.org/2010/01/certificate-in-online-education-continuation/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:20:36 +0000</pubDate>
		<dc:creator>Jaime Oyarzo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=389</guid>
		<description><![CDATA[With the experience from the workshop in November 2009, we started a reflection that result in some changes in the courses development that are congruent with our objectives. In order to better accommodate with the different study styles and workload, two courses have been designed based on the MoodleBites online training Courses. Each ourse certificate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-campus.org/wp-content/uploads/IMG_1282.jpg"><img class="aligncenter size-full wp-image-408" title="IMG_1282" src="http://digital-campus.org/wp-content/uploads/IMG_1282.jpg" alt="" width="337" height="254" /></a></p>
<p>With the experience from the workshop in November 2009, we started a reflection that result in some changes in the courses development that are congruent with our objectives.</p>
<p>In order to better accommodate with the different study styles and workload, two courses have been designed based on the MoodleBites online training Courses. Each ourse certificate is associated with different course requirements.<strong> </strong>The <strong>basic course certificate</strong> deals with course structure design  and moodle functions like quizzes, forums and assignments.<strong> </strong>The <strong>advanced course certificate</strong> deals with the basic requirements plus activities created with rapid e-learning tools like Mind Maps, pdf-convertion, picture editing  and manipulation.</p>
<p>Our main goal is still to engage and support the teachers to achieve a basic course structure in Moodle so they will be able to show an embedded online course with some content and activities for the second semester.</p>
<p><a href="http://digital-campus.org/wp-content/uploads/CourseCategories1.jpg"><img class="aligncenter size-full wp-image-392" title="CourseCategories" src="http://digital-campus.org/wp-content/uploads/CourseCategories1.jpg" alt="" width="287" height="106" /></a></p>
<h2>What’s next?</h2>
<p>With the intention to collect each tutors progress and to deliver support and guidelines to upload their materials, a series of Workshop for tutors has been scheduled, as weekly training sessions.</p>
<p>At the same time, the second the Face-To-Face week is been organizing in March month, containing such as these topics:</p>
<ul>
<li>Course progress presentation: each tutor presents their course status and participates in the evaluation of the other courses progress.</li>
<li>Some advanced Moodle functions like advanced quizzes and directory upload.</li>
<li>Standard course format, to reach a coherent course appearance.</li>
<li>Use of Open Educational Resources (educational materials and resources offered freely and openly for anyone), to include as course content.</li>
<li>Use of some rapid e-learning tools.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2010/01/certificate-in-online-education-continuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visit from the Ethiopian Ministry of Education</title>
		<link>http://digital-campus.org/2010/01/a-visit-from-the-ministry/</link>
		<comments>http://digital-campus.org/2010/01/a-visit-from-the-ministry/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=384</guid>
		<description><![CDATA[This morning, representatives from the Ethiopian Ministry of Education visited the new Digital-Campus elearning computer labs. Although it was only a very brief visit, all went very well, despite a power outage which meant we couldn&#8217;t show the terminals in use. They were very interested in how elearning can be used to compliment other resources, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://digital-campus.org/wp-content/uploads/hospital_2.jpg"><img class="size-full wp-image-326 aligncenter" title="hospital_2" src="http://digital-campus.org/wp-content/uploads/hospital_2.jpg" alt="" width="308" height="205" /></a></p>
<p>This morning, representatives from the Ethiopian Ministry of Education visited the new Digital-Campus elearning computer labs. Although it was only a very brief visit, all went very well, despite a power outage which meant we couldn&#8217;t show the terminals in use. They were very interested in how elearning can be used to compliment other resources, such as eLibrary and also in how the technology and skills can be transferred to other organisations, especially the new Ethiopian universities, one of the visitors is vice president at the new university in Debre Birhan.</p>
<p>The morning before their visit, we had a very successful tutor training workshop. Good progress is being made in getting courses uploaded ready for the second semester, which starts at the end of February, with tutors beginning to develop online quizzes and other activities for their students, as well as video introductions to their courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2010/01/a-visit-from-the-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MU new student computer labs up and running</title>
		<link>http://digital-campus.org/2009/12/mu-new-student-computer-labs-up-and-running/</link>
		<comments>http://digital-campus.org/2009/12/mu-new-student-computer-labs-up-and-running/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=374</guid>
		<description><![CDATA[These two 100 terminals student computer pilot e-learning labs implements open-source solutions (Linux, Moodle, MySQL) in a distributed, server-centric, thin client environment which uses both new desktop hardware, and recycled PC&#8217;s, thus reducing or eliminating obsolescence and complexity on the desktop, while providing a unique digital identity to every student and staff member who participate. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-375" title="IMG_1418" src="http://digital-campus.org/wp-content/uploads/IMG_1418.jpg" alt="IMG_1418" width="326" height="244" /></p>
<p>These two 100 terminals student computer pilot e-learning labs implements open-source solutions (Linux, Moodle, MySQL) in a distributed, server-centric, thin client environment which uses both new desktop hardware, and recycled PC&#8217;s, thus reducing or eliminating obsolescence and complexity on the desktop, while providing a unique digital identity to every student and staff member who participate. Each individual is given a smartcard for system access.The goal of this integrated project is to offer a complete, hyperscalable, Digital Campus Infrastructure design, implementation, training and supporting elements solutions to Mekelle University.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2009/12/mu-new-student-computer-labs-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MU  Moodle site available off campus</title>
		<link>http://digital-campus.org/2009/12/mu-moodle-site-available-off-campus-httpwww-mu-edu-etelearning/</link>
		<comments>http://digital-campus.org/2009/12/mu-moodle-site-available-off-campus-httpwww-mu-edu-etelearning/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-campus.org/?p=361</guid>
		<description><![CDATA[A MU elearning server, using Moodle (http://www.mu.edu.et/elearning/) is currently available off campus extending the possibilities of online and blended learning to more professors and students at MU. Moodle, one of the most popular open source virtual learning environments (VLE), is used by thousands of schools, colleges and universities around the world. The current Moodle server [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-362" title="FirefoxScreenSnapz001" src="http://digital-campus.org/wp-content/uploads/FirefoxScreenSnapz001.jpg" alt="FirefoxScreenSnapz001" width="475" height="260" /></p>
<p>A MU elearning server, using Moodle <a href="http://www.mu.edu.et/elearning/">(http://www.mu.edu.et/elearning/)</a> is currently available off campus extending the possibilities of online and blended learning to more professors and students at MU. Moodle, one of the most popular open source virtual learning environments (VLE), is used by thousands of schools, colleges and universities around the world. The current Moodle server has bee running for the last months, hosting courses for the Computer Science department. The Digital Campus project is widen this out to be used by the Engineering and Health Sciences Colleges.</p>
<p>The operating system for the Moodle server has already been changed from Windows to Ubuntu and the physical seer has been moved to the main University data centre where the power supply is more regular and a backup generator is available during power shortages.</p>
<p>By showing the current students that open source software is just as usable and functional as their proprietary counterparts, if not more so, the Digital Campus team hopes these future teachers will use open source tools when they come to develop online activities for their own courses</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-campus.org/2009/12/mu-moodle-site-available-off-campus-httpwww-mu-edu-etelearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
